888-404-3110
Intimate Getaway in a Quiet Lodge
Ocean Creek S2128 is a lovely queen bed studio - the perfect getaway for a couple of small family who want to experience everything that Ocean Creek has to offer at a value price. Relax on the private screened porch and catch the ocean breezes, or venture out to the indoor heated pool and hot tub just steps away. Enjoy a short stroll to the beach down a beautiful path past a fountain and duck pond, or let the community beach shuttle whisk you there or to the many other amenities that make Ocean Creek one of the area's premier resorts. Everything for a relaxing beach vacation is here, including a kitchen with a full size refrigerator, stove, dishwasher and microwave, and a living room with a television and Wi-Fi. If you and that special someone, or even your small family, can't imagine a vacation without a beach, this queen bed studio apartment is the real deal. And a great deal as well.
Ocean Creek has so much natural beauty and so many things to do that you may not want to leave the community gates. Located on a 57-acre property between the ocean and the Intracoastal Waterway, this oceanfront resort offers first-class amenities and a peaceful respite from the bustling Boardwalk area. Guests can hike and bike on dozens of nature trails that take you past beautiful gardens, oceanfront vistas, and a scenic tidal creek. Spend your days relaxing on the beach, cooling off in one of Ocean Creek's swimming pools, or taking advantage of the diverse amenities that Ocean Creek offers - such as a beach volleyball area, tennis courts, putting green, and children's playground. The on-site Four Seasons Restaurant is located in Lodge #1 and serves a full breakfast buffet every morning. For lunch or dinner, be sure to try the Beach Cabana Bar and Grill, which offers delicious food, evening entertainment, and special cookouts. This is also one of the best spots to watch the sun go down!
Non-smoking. No pets, please.
This property is only available for a weekly rental with a Saturday check-in dates and FlexStay (check-in any day of the week - 3 or 4 night minimum) during the off-season. Please call and speak with a Vacation Coordinator to confirm when the off-season begins for this property.
PLEASE NOTE: Our properties do not allow group rentals to guests under the age of 25. Therefore, online bookings for group rentals will not be honored.
Every effort has been made to ensure the accuracy of the images, descriptions and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $649 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $649 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $649 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $649 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $649 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $649 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $649 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $649 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $649 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $649 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $649 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $649 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $649 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | 3 Night | 4 Night | Week | Min-Nights | Monthly |
---|---|---|---|---|---|---|---|
01/05/2019 | 05/03/2019 | $125.00 | N/A | N/A | $649.00 | N/A | N/A |
05/04/2019 | 05/10/2019 | $125.00 | N/A | N/A | $669.00 | 3 | N/A |
05/11/2019 | 05/17/2019 | $125.00 | N/A | N/A | $669.00 | 3 | N/A |
05/18/2019 | 05/24/2019 | $125.00 | N/A | N/A | $699.00 | 3 | N/A |
05/25/2019 | 05/31/2019 | $125.00 | N/A | N/A | $699.00 | 3 | N/A |
06/01/2019 | 06/07/2019 | $125.00 | N/A | N/A | $699.00 | 3 | N/A |
06/08/2019 | 06/14/2019 | $125.00 | N/A | N/A | $699.00 | 3 | N/A |
06/15/2019 | 06/21/2019 | $125.00 | N/A | N/A | $699.00 | 7 | N/A |
06/22/2019 | 06/28/2019 | $125.00 | N/A | N/A | $699.00 | 7 | N/A |
06/29/2019 | 07/05/2019 | $125.00 | N/A | N/A | $729.00 | 7 | N/A |
07/06/2019 | 07/12/2019 | $125.00 | N/A | N/A | $699.00 | 7 | N/A |
07/13/2019 | 07/19/2019 | $125.00 | N/A | N/A | $699.00 | 7 | N/A |
07/20/2019 | 07/26/2019 | $125.00 | N/A | N/A | $699.00 | 7 | N/A |
07/27/2019 | 08/02/2019 | $125.00 | N/A | N/A | $699.00 | 7 | N/A |
08/03/2019 | 08/09/2019 | $125.00 | N/A | N/A | $699.00 | 7 | N/A |
08/10/2019 | 08/16/2019 | $125.00 | N/A | N/A | $669.00 | 7 | N/A |
08/17/2019 | 08/23/2019 | $125.00 | N/A | N/A | $669.00 | 7 | N/A |
08/24/2019 | 08/30/2019 | $125.00 | N/A | N/A | $649.00 | 3 | N/A |
08/31/2019 | 09/06/2019 | $125.00 | N/A | N/A | $649.00 | 3 | N/A |
09/07/2019 | 09/13/2019 | $125.00 | N/A | N/A | $649.00 | 3 | N/A |
09/14/2019 | 09/20/2019 | $125.00 | N/A | N/A | $649.00 | 3 | N/A |
09/21/2019 | 09/27/2019 | $125.00 | N/A | N/A | $649.00 | 3 | N/A |
09/28/2019 | 10/04/2019 | $125.00 | N/A | N/A | $649.00 | 3 | N/A |
10/05/2019 | 10/11/2019 | $125.00 | N/A | N/A | $649.00 | 3 | N/A |
10/12/2019 | 10/18/2019 | $125.00 | N/A | N/A | $649.00 | 3 | N/A |
10/19/2019 | 10/25/2019 | $125.00 | N/A | N/A | $649.00 | 3 | N/A |
10/26/2019 | 11/01/2019 | $125.00 | N/A | N/A | $649.00 | 3 | N/A |
11/02/2019 | 01/03/2020 | $125.00 | N/A | N/A | $649.00 | 3 | N/A |
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question